
3 000,00€
For discerning buyers unwilling to compromise on power, processing, and connectivity, Integra offers its magnificent DTR-80.3. Reference-level specification and audiophile build quality put this potent receiver in a class of its own.


| INTEGRA DTR-80.3 9.2 Channel Network A/V Receiver | 
|  | 
| AMPLIFIER: |  | |
|  | ||
|  # Channels |  | 9.2 | 
|  | ||
| POWER (8 Ω 20-20kHZ 0.08%) / CH |  | - | 
|  | ||
| POWER (8 Ω 20-20kHZ 0.05%) / CH |  | 145 | 
|  | ||
| Amplifier Frequency Response (WRAT) |  | 5Hz - 100kHz | 
|  | ||
|  THX Certified |  | Ultra2 Plus | 
|  | ||
|  Continuous 6 Ω Rated |  |  | 
|  | ||
| Certified 4 Ω Performance |  |  | 
|  | ||
| Discrete Output Stages for All Channels |  |  | 
|  | ||
|  Absolute Ground Plate |  |  | 
|  | ||
| PUSH-PULL Amplifier Design |  |  | 
|  | ||
| 3-Stage Inverted Darlington Circuitry |  |  | 
|  | ||
|  Independent Block Construction (Amp/Preprocessor) |  |  | 
|  | ||
| Shielded Toroidal Transformer |  |  | 
|  | ||
|  Independent Power Supply |  | 4 | 
|  | ||
| High Quality Extruded Aluminum Heatsink |  |  | 
|  | ||
| Fine Linear Optimum Gain Volume |  |  | 
|  | ||
|  Bi-amp Capability For Front |  |  | 
|  | ||
| PROCESSING: |  | |
|  | ||
| Dolby TrueHD, Dolby Digital Plus Decoding |  |  | 
|  | ||
| DTS-HD Master Audio, DTS-HD Express Decoding |  |  | 
|  | ||
| DTS Neo:X (Front High / Wide Channels) |  |  | 
|  | ||
| Dolby Pro Logic IIz (Front High Channels) |  |  | 
|  | ||
| Dolby Volume |  |  | 
|  | ||
| THX Processing Modes & Loudness Plus |  |  | 
|  | ||
| Audyssey Room Correction & Calibration |  | MultEQ XT32 | 
|  | ||
| Audyssey Sub EQ HT |  |  | 
|  | ||
| Audyssey MultEQ Pro / Installer Ready |  |  | 
|  | ||
| Audyssey DSX (Front High / Wide Channels) |  |  | 
|  | ||
| Audyssey Dynamic EQ & Dynamic Volume |  |  | 
|  | ||
| GAME Surround Modes (Rock, Action, Sports, Role Play) |  |  | 
|  | ||
| Music Optimizer2 to Enhance Compressed Audio Files |  |  | 
|  | ||
| DSD Processing / Direct Mode |  |  /  | 
|  | ||
| 192K / 24-Bit Audio DAC |  | - | 
|  | ||
| 192K / 32-Bit Audio DAC |  | Burr-Brown (x6) | 
|  | ||
| Vector Linear Shaping Circuitry (VLSC) |  |  | 
|  | ||
| 32-Bit DSP Chip for Advanced Processing |  |  (x2) | 
|  | ||
| Ultra-Low-Jitter Circuitry to Improve Audio |  | PLL | 
|  | ||
| Adjustable Crossover by Channel Pair |  | 40/45/50/55/60/70/80/90 100/110/120/130/150/200 | 
|  | ||
| Accurate Speaker Distance Setting |  | 0.2-foot | 
|  | ||
| A/V Sync Delay (by Source) |  | 800ms | 
|  | ||
| Multi-Band Speaker EQ |  | 15 | 
|  | ||
| ISF Certified Calibration Controls (ISFccc) |  |  (w/Gamma Curve Edit) | 
|  | ||
| Picture Control Settings per Source |  |  | 
|  | ||
| CONNECTIVITY: |  | |
|  | ||
| HDMI v1.4a (3D Support, Audio Return Channel) |  |  | 
|  | ||
| Deep Color, x.v.Color, Lipsync, CEC Support |  | - | 
|  | ||
| HDMI Inputs / Output(s) |  | 7 + 1 / 2 | 
|  | ||
| Simultaneous or Independently Active HDMI Outputs (Main / Sub) |  |  | 
|  | ||
| Front Panel HDMI Input |  |  | 
|  | ||
| HDMI Upscaling & Upconversion |  |  (HQV Vida) | 
|  | ||
| 4K Upscaling (3840 x 2160) |  |  (Marvell Kyoto G2H) | 
|  | ||
| D-Sub (15-pin) VGA Input |  |  | 
|  | ||
| Component Video Inputs / Output(s) |  | 3 / 2 | 
|  | ||
| Component Video Upscaling & Upconversion |  |  (HQV Vida) | 
|  | ||
| Composite Video Inputs / Output(s) |  | 5 / 1 | 
|  | ||
| S-Video Inputs / Output(s) |  | 4 / 1 | 
|  | ||
| Digital Audio Inputs (OPT / COAX) |  | 4 / 3 | 
|  | ||
| Analog Audio Inputs / Output(s) |  | 9 / 1 | 
|  | ||
| Phono Input |  |  | 
|  | ||
| Front Panel A/V Input |  | L / R / V / Optical | 
|  | ||
| Multi-Channel Input |  | 7.1 | 
|  | ||
| Analog Pre-outs |  | 9.2 | 
|  | ||
| iPod Ready/iPhone Ready |  |  (Direct Digital USB Input, Optional UP-A1) | 
|  | ||
| HD Radio Ready |  |  (UP-HT1) | 
|  | ||
| NETWORK: |  | |
|  | ||
| Network Audio Steaming (Windows 7, DLNA v1.5 Certified) |  |  | 
|  | ||
| Pandora, Rhapsody, vTuner, SiriusXM iRadio |  |  | 
|  | ||
| Napster, Slacker, MediaFly |  |  | 
|  | ||
| Spotify, Aupeo!, last.fm |  |  | 
|  | ||
| USB Input for Streaming Audio |  |  (Front / Rear) | 
|  | ||
| Wireless Network Ready via USB |  |  (Optional UWF-1) | 
|  | ||
| Firmware Updates via Network / USB |  |  /  | 
|  | ||
| MULTIZONE: |  | |
|  | ||
| Powered Zone 2/ Zone 3 / Zone 4 |  |  /  /  | 
|  | ||
| Fixed or Variable Zone 2 / Zone 3 Line Out |  |  /  | 
|  | ||
| Zone 2 / Zone 3 Subwoofer Output |  |  /  | 
|  | ||
| Zone 2 Video Output |  |  (Composite & Component) | 
|  | ||
| INTEGRATION ACCESS: |  | |
|  | ||
| Bi-directional RS-232 Control Port |  |  | 
|  | ||
| Bi-directional Ethernet Control Port |  |  | 
|  | ||
| Rear Panel IR Input / Output |  | 2 / 1 | 
|  | ||
|  RIHD (Remote Interactive over HDMI) |  |  | 
|  | ||
|  RI System Control |  |  | 
|  | ||
|  12V Trigger (w/adjustable delay) |  | Assignable (x3) | 
|  | ||
| MISC: |  | |
|  | ||
| Pre-programmed / Learning Remote |  |  /  | 
|  | ||
| GUI for Remote Control Programming |  |  | 
|  | ||
|  GUI for Setup Menu |  |  | 
|  | ||
| "Home" GUI |  |  | 
|  | ||
| Bi-directional Remote Control Setup |  |  | 
|  | ||
| Activity Remote (MY MOVIE, MY TV, MY MUSIC, ALL OFF) |  |  | 
|  | ||
|  Input Name Edit |  |  | 
|  | ||
| HDMI Standby "Thru" Mode |  |  (Selectable) | 
|  | ||
| Setup Store & Recall Function |  |  | 
|  | ||
|  Permanent Memory Storage |  |  | 
|  | ||
| Solid Aluminum Front Panel |  |  | 
|  | ||
| Aluminum Volume Knob |  |  (Sand Finished) | 
|  | ||
|  Detachable AC Cord |  |  | 
|  | ||
|  Rack Mount Kit Available |  | IRK-180-4A | 

| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||